Baby Guide
From newborn to toddler - immunization schedule, month-by-month milestones, sleep and feeding charts, and tools to track your baby's growth.
Jump to Baby's Age
Baby Guides
Developmental Milestones: 0-12 Months
All babies develop at their own pace. These are general guidelines - Not checklists. Talk to your PD if you have concerns. Track progress with our Milestone Tracker.
Sleep Needs by Age
Sleep is when babies consolidate memories and grow. A swaddle can help in the early weeks - always follow safe sleep guidelines. Use our Sleep Schedule Planner to build a daily routine.
| Age | Total Sleep | Night Sleep | Naps / Day | Max Awake Window |
|---|---|---|---|---|
| Newborn (0-3m) | 14-17 hrs | 8-9 hrs | 4-6 short naps | 45-90 min |
| 4-5 Months | 13-15 hrs | 9-10 hrs | 3-4 naps | 1.5-2 hrs |
| 6-8 Months | 12-15 hrs | 10-11 hrs | 2-3 naps | 2-3 hrs |
| 9-11 Months | 12-14 hrs | 11 hrs | 2 naps | 2.5-3.5 hrs |
| 12-17 Months | 11-14 hrs | 11 hrs | 1-2 naps | 3-4 hrs |
| 18-24 Months | 11-14 hrs | 11-12 hrs | 1 nap | 4-6 hrs |
| 2-3 Years | 11-13 hrs | 11-12 hrs | 1 nap (optional) | 5-6 hrs |
Source: American Academy of Sleep Medicine (AASM). Singapore's Ministry of Health aligns with these guidelines.
Singapore National Childhood Immunisation Schedule
All vaccines below are recommended by MOH Singapore and subsidised at polyclinics for Citizens and PRs. Track upcoming vaccines with our Immunization Tracker.
| Age | Vaccine(s) | Protects Against |
|---|---|---|
| Birth | BCG, Hepatitis B (dose 1) | Tuberculosis; Hepatitis B |
| 1 Month | Hepatitis B (dose 2) | Hepatitis B |
| 3 Months | DTaP-IPV-Hib (dose 1), PCV (dose 1) | Diphtheria, Tetanus, Pertussis, Polio, Hib; Pneumococcal |
| 4 Months | DTaP-IPV-Hib (dose 2), PCV (dose 2) | 2nd doses of above |
| 5 Months | DTaP-IPV-Hib (dose 3) | 3rd dose – Diphtheria, Tetanus, Pertussis, Polio, Hib |
| 6 Months | Hepatitis B (dose 3) | Hepatitis B (final) |
| 12 Months | MMR (dose 1) | Measles, Mumps, Rubella |
| 12-15 Months | PCV booster | Pneumococcal disease (booster) |
| 15-18 Months | DTaP-IPV-Hib (booster), Varicella | Booster + Chickenpox |
| 18 Months | MMR (dose 2) | Measles, Mumps, Rubella (2nd dose) |
| 10-11 Years | HPV (girls, 2 doses) | Human Papillomavirus – cervical cancer prevention |
Source: MOH Singapore. Annual influenza vaccine recommended from 6 months for high-risk children.
Feeding Guide by Age
Cluster feeding in the first weeks is normal and helps establish milk supply. Use the Formula Calculator or Breastfeeding Calculator for your baby's specific daily targets.
| Age | Breastfeeding | Formula | Solids |
|---|---|---|---|
| 0-1 Month | 8-12 feeds/day on demand | 60-90 ml per feed | None |
| 2-3 Months | 7-9 feeds/day | 90-120 ml, 6-8 feeds/day | None |
| 4-5 Months | 6-8 feeds/day | 120-150 ml, 5-6 feeds/day | None – wait for 6 months |
| 6 Months | 5-6 feeds/day | 150-180 ml, 4-5 feeds/day | Start: thin purées 1-2 tsp |
| 7-9 Months | 4-5 feeds/day | 180-210 ml, 3-4 feeds/day | 2-3 meals, soft lumps |
| 10-12 Months | 3-4 feeds/day | 210 ml, 3-4 feeds/day | 3 meals + 2 snacks, finger foods |
| 12+ Months | Continue as long as mutually desired | Transition to full-cream cow's milk | Family foods, 3 meals daily |
Baby Tools
Baby Terms Explained
Words you will hear in the newborn phase.