Parental Leave Calculator
Calculate your maternity and paternity leave entitlements in Singapore.
Enter Your Details
Medical Disclaimer: This tool is for educational and informational purposes only. It does not provide medical advice, diagnosis, or treatment. Results are estimates only. Always consult a qualified healthcare professional for medical decisions. In an emergency, call 995 (Singapore) immediately.
Singapore Parental Leave: Full Overview (2024)
| Leave Type | Who | Duration | Paid by |
|---|---|---|---|
| Maternity Leave (ML) | Mother (employee, SC baby) | 16 weeks | First 8 wks employer, last 8 wks govt |
| Maternity Leave (ML) | Mother (employee, non-SC baby) | 8 weeks | Employer |
| Paternity Leave (PL) | Father (employee, SC baby) | 2 weeks | Government |
| Shared Parental Leave | Father (from mother's ML) | Up to 4 weeks | Government |
| Childcare Leave | Employed parent, child <7 | 6 days/yr | Employer (first 3 days) + Govt (next 3) |
| Extended Childcare Leave | Parent, child 7–12 | 2 days/yr | Employer |
Related Tools
Explore Our Guides
Save Your Results
Create a free account to save results, get reminders, and track your journey.
Join Free →