Prenatal Vitamin Calculator
Find out which prenatal vitamins and doses are right for you.
Enter Your Details
How to Use the Prenatal Vitamin Calculator
Find out which prenatal vitamins and doses are right for you.
Add the details requested in the form. Use the most recent measurements, dates, or figures you have.
Read the result together with the notes below it. Estimates are most useful when you compare them with your own context.
Save the result, try a related tool, or speak with a doctor, lactation consultant, childcare provider, or financial adviser when needed.
Singapore note: bring important pregnancy results to your antenatal visits at KKH, NUH, SGH, or your private obstetrician so your care team can interpret them clinically.
Key Prenatal Vitamins: What You Need and Why
| Nutrient | Why It Matters | Daily Target | Singapore Sources |
|---|---|---|---|
| Folic Acid | Prevents neural tube defects; critical in first 12 weeks | 400–800 mcg | Supplement + kai lan, spinach, lentils |
| Iron | Supports increased blood volume and prevents anaemia | 27 mg | Red meat, tofu, dark greens + vitamin C |
| Calcium | Fetal bone and teeth development | 1,000 mg | Dairy, tofu, ikan bilis, edamame |
| DHA (Omega-3) | Brain and eye development | 200–300 mg | Salmon, sardines, prenatal DHA supplement |
| Iodine | Thyroid function and fetal brain development | 220 mcg | Iodised salt, seaweed, seafood |
| Vitamin D | Calcium absorption, immune function | 600 IU | Sunlight, fortified milk, supplement |
| Choline | Brain development, often low in prenatal vitamins | 450 mg | Eggs (2/day provides ~250mg), meat, fish |
| Vitamin B12 | Nerve development, especially important for vegans | 2.6 mcg | Meat, eggs, dairy, or supplement if vegan |
For a full guide to eating well during pregnancy, visit the Pregnancy Hub →
Related Tools
Key Terms
Common pregnancy terms explained.
Explore Our Guides
Related Articles
Save Your Results
Create a free account to save results, get reminders, and track your journey.
Join Free →