Pregnancy by Trimester
First Trimester
Weeks 1-13- Positive test usually at week 4-5
- Heart starts beating at week 6
- Morning sickness peaks weeks 6-9
- OSCAR screening at weeks 11-14
- Miscarriage risk drops sharply after week 12
Second Trimester
Weeks 14-27- Energy typically returns in trimester 2
- Baby's movements felt (quickening) at weeks 16-22
- Anomaly scan (full anatomy check) at weeks 18-22
- Glucose tolerance test for gestational diabetes at weeks 24-28
- Your belly becomes clearly visible
Third Trimester
Weeks 28-40- Baby gains most of its weight now
- Group B Strep swab at week 36
- Baby drops into pelvis (lightening) near week 36-38
- Braxton Hicks contractions are common
- Use our Contraction Timer when labour starts
Singapore Prenatal Screening Schedule
Based on KKH and MOH guidelines. Private and public timelines may vary slightly. Always confirm dates with your obstetrician.
| When | Screening / Test | What It Checks | Type |
|---|---|---|---|
| Weeks 8-10 | First antenatal visit | Blood group, rubella immunity, Hep B, syphilis, iron levels, urine | Routine |
| Weeks 11-14 | OSCAR / NIPT (optional) | Chromosomal abnormalities – Down syndrome, Trisomy 18 & 13 | Screening |
| Weeks 18-22 | Detailed anomaly scan | Full fetal anatomy, placenta position, amniotic fluid | Routine scan |
| Weeks 24-28 | OGTT (glucose tolerance) | Gestational diabetes mellitus (GDM) | Routine |
| Weeks 28-32 | Growth scan | Baby's size, weight estimates, blood flow (Doppler) | Routine scan |
| Week 36 | Group B Strep swab + CTG | GBS bacteria (treated with IV antibiotics during labour) | Routine |
| Week 38-40 | CTG / Biophysical profile | Baby's wellbeing and readiness for birth | As needed |
NIPT (Non-Invasive Prenatal Test) costs $800-2,000 at private labs. OSCAR is subsidised at public hospitals.
Recommended Weight Gain in Pregnancy
Based on your pre-pregnancy BMI. Use our Weight Gain Calculator for personalised tracking.
| Pre-Pregnancy BMI | Category | Total Gain (singleton) | 2nd-3rd Tri Rate |
|---|---|---|---|
| Under 18.5 | Underweight | 12.7 – 18.1 kg | 0.5 kg/week |
| 18.5 – 24.9 | Normal | 11.3 – 15.9 kg | 0.4 kg/week |
| 25.0 – 29.9 | Overweight | 6.8 – 11.3 kg | 0.3 kg/week |
| ≥ 30.0 | Obese | 5.0 – 9.0 kg | 0.2 kg/week |
Source: Institute of Medicine (IOM) 2009 guidelines, widely used in Singapore hospitals. Twins require additional 4-5 kg.
Key Nutrients During Pregnancy
Most can be obtained through a balanced diet - But supplements ensure you hit targets. Use our Nutrition Calculator to check your intake.
| Nutrient | Daily Target | Why It Matters | Best Food Sources |
|---|---|---|---|
| Folic Acid | 600 mcg | Prevents neural tube defects (spina bifida) | Leafy greens, fortified cereals, supplements |
| Iron | 27 mg | Supports growing blood supply, prevents anaemia | Red meat, spinach, lentils, tofu + vitamin C |
| Calcium | 1,000 mg | Baby's bone and teeth development | Dairy, tofu, sardines, ikan bilis, broccoli |
| DHA/Omega-3 | 200 mg | Brain and eye development | Salmon, mackerel, DHA-fortified eggs, algae oil |
| Vitamin D | 600 IU | Calcium absorption, immune function | Sunlight, fortified milk, fatty fish, supplements |
| Iodine | 220 mcg | Thyroid function and baby's brain development | Seafood, dairy, iodised salt |
| Protein | 71 g | Builds baby's organs, muscles, and placenta | Eggs, fish, tofu, chicken, lentils, nuts |
Singapore Maternity Hospitals at a Glance
All offer medisave-claimable deliveries. Public hospitals offer subsidised rates for Singapore Citizens and PRs.
| Hospital | Type | Known For | Est. Delivery Cost* |
|---|---|---|---|
| KK Women's & Children's (KKH) | Public | Highest birth volume in SG, NICU, subsidised | $3,000-8,000 (subsidised) |
| National University Hospital (NUH) | Public | Strong obstetrics, good subsidised rates | $3,000-8,000 (subsidised) |
| Thomson Medical Centre | Private | Private suites, Natural birth focus, midwives | $8,000-18,000 |
| Mount Alvernia Hospital | Private | Catholic hospital, homelike birth suites | $8,000-16,000 |
| Parkway East Hospital | Private | East Singapore, boutique, personalised care | $8,000-16,000 |
| Gleneagles Hospital | Private | IVF and high-risk pregnancy specialists | $10,000-20,000 |
*Estimates before Medisave claims and insurance. Actual cost depends on ward class, complications, and length of stay.